M17-182 dashboard
Definition : C Calling, A~Q Chat, R linked to DMR 450040 & DSTAR REF082C, S~Z reserved
Last Heard
# Callsign Mod Link/Peer Last Heard Dur
1 6K2JFI R M17-QDR 10-13 21:09:46 3
2 JA9WWH R M17-QDR 10-13 21:01:25 11
3 6K5CDK R M17-QDR 10-13 19:03:43 3
4 6K2JFI R M17-QDR 10-13 18:59:46 3
5 6K5EBC R M17-QDR 10-13 11:03:15 2
6 DS5KIH R M17-QDR 10-13 11:00:57 2
7 DS5ATY R M17-QDR 10-13 10:57:40 50
8 6K5EBC R M17-QDR 10-13 10:07:20 4
9 DS5KIH R M17-QDR 10-13 09:44:02 2
10 6K5AWW R M17-QDR 10-13 00:31:41 4
11 6K5EBC R M17-QDR 10-12 21:31:21 3
12 DS5KIH R M17-QDR 10-12 20:59:49 3
13 6K5CDK R M17-QDR 10-12 20:59:14 4
14 6K5EAO R M17-QDR 10-12 20:38:25 17
Connected Peers
M17-QDR A ~ Z
Modules in Use
Total 1565 from US 148 KR 41 CN 27 SG 9 HK 9 FR 8 CZ 6 AU 6 DE 5 TH 4 JP 4 GB 4
BR 3 GR 2 NL 2 RU 2 CA 2 HR 1 SI 1 LI 1 PL 1 NO 1 BG 1 IE 1 FI 1
Dashboard designed by DS5QDR Heonmin Lee in Korea ⓒ 2024 | ds5qdr@gmail.com